| Time | Activity | Location |
| 12.00–14.00 | Race Office open | Stadtsaal |
| 12.00–14.00 | Issuing of start numbers & late registrations | Stadtsaal |
| Time | Activity | Location |
| 09.00–18.00 | Race Office open | Stadtsaal |
| Seminary and training sessions for beginners | Stadtsaal | |
| 12.00–19.00 | Expo and kids attractions open | Arena & Expo |
| 09.00–18.00 | Issuing of start numbers, licence check | Stadtsaal |
| 12.00–15.00 | PowerKids/Youth Issuing start numbers & late registrations | Arena |
| 13.00 | Race briefing in German | Stadtsaal |
| 13.00 | Start Powerman Charity bike | Arena |
| 13.30 | Start Powerman Charity run | Arena |
| 13.45 | Race briefing in English | Stadtsaal |
| 14.30 | Race briefing en français | Stadtsaal |
| as of 14.15 | Start PowerKids Duathlon | Arena |
| 15.45 | Start PowerYouth Duathlon | Arena |
| 16.45 | PowerKids and PowerYouth Duathlon award ceremony | Arena |
| 18.00 | Pasta-Party | Stadtsaal |
| 19.00-20.00 | Opening ceremony, handover start numbers to top athletes | Stadtsaal |
| Time | Activity | Location |
| 06.00-09.00 |
Issuing of start numbers & late registrations |
Stadtsaal |
| 06.00-07.30 | Bike check-in Long Distance women | Arena |
| 06.00-08.30 | Bike check-in Long Distance men & LD relays | Arena |
| 06.00-09.15 | Bike check-in Short Distance all & SD relays | Arena |
| 08.00 | Start Powerman Long Distance women | Startraum |
| 08.58 | Start Powerman Long Distance men | Startraum |
| 09.05 | Start Powerman Long Distance relays | Startraum |
| 09.45 | Start Short Distance women | Startraum |
| 09.50 | Start Short Distance men & relays | Startraum |
| ca. 12.00 | First finishers complete Short Distance | Arena |
| ca. 15.15 | First finishers complete Long Distance World Championships | Arena |
| 15.45 | Flower ceremony | Arena |
| 17.00 | Awards ceremony SHORT Distance / Remis des prix SHORT | Stadtsaal |
| 19.00 | After race diner | Stadtsaal |
| 20.00 | Award ceremony for all categories | Stadtsaal |
